ORGANIZATIONAL BACKGROUND
Northeast Health Partners, LLC (NHP), a 501(c) (3), serves as a Regional Accountable Entity (RAE) through a contract with the State of Colorado Health Care Policy and Financing. NHP works with physical health and behavioral health providers to serve the communities we live and work in. We ensure a full spectrum of high-quality, whole-person care. Promoting member education, preventive services, care coordination, and evidence-based treatments are core to our mission.
POSITION SUMMARY
The Chief Financial Officer (CFO) is accountable for the administrative, financial, and risk management operations of the organization, including the development of a financial and operational strategy, metrics tied to that strategy, and the ongoing development and monitoring of control systems designed to preserve company assets and report accurate financial information. Effectively implements and oversees the budget, accounting systems, and financial and risk management operations for the organization. The CFO is a strategic partner reporting to and working closely with the CEO and the NHP Board of Directors to develop and implement strategies across the organization. The CFO is the primary staff position on the Finance Committee of the Board and chairs the Finance Committee meeting.
DUTIES PERFORMED
Seldom | 1 | Occasionally | 2 | Regularly | 3 | Often | 4 |
0-15% of the time | 16-45% of the time | 46-75% of the time | 76-100% of the time |
I. Physical Demands | ||
A. Lifting/Moving Level | ||
1. SEDENTARY – Involves sitting most of the time, but may involve walking or standing for brief periods of time. Exertion to lift, carry, push, pull, or otherwise move objects, including the human body. Amount of Force to Move Objects: Rarely – Up to 10 lbs ., and/or Frequently – Negligible Amount, and/o r Constantly – Negligible Amount Applicable: YES __X____NO ______ | 2. LIGHT - Physical demands are in excess of those of sedentary work. Light work usually requires walking or standing to a significant degree. Amount of Force to Move Objects: Rarely – Up to 20 lbs ., and/or Frequently – Up to 10 lbs ., and/or Constantly – Negligible Amount Applicable: YES ______NO __ X___ | 3. MEDIUM Amount of Force to Move Objects: Rarely – Up to 50 lbs ., and/or Frequently – Up to 20 lbs ., and/or Constantly – Up to 10 lbs . Applicable: YES ___ ___NO ___X___ |
4. HEAVY Amount of Force to Move Objects: Rarely – Up to 100 lbs ., and/or Frequently – Up to 50 lbs ., and/or Constantly – Up to 20 lbs . Applicable: YES ______NO __ _X___ | 5. VERY HEAVY Amount of Force to Move Objects: Rarely – In excess of 100 lbs ., and/or Frequently – In excess of 50 lbs ., and/or Constantly – In excess of 20 lbs . Applicable: YES ______NO ___X___ | |
For the following sections, choose all that apply by identifying rate of occurrence for each with associated number using Frequency Key (above). | ||
B. Fine/Gross Motor Skill Level | ||
1. WALKING AND/OR CLIMBING – Involving traveling on foot; ascending or descending using feet and legs and/or hands and arms. Body agility is emphasized. Frequency: ___1_____ | 2. BALANCING - Maintaining body equilibrium to prevent falling on narrow, slippery, or erratically moving surfaces; or maintaining body equilibrium when performing feats of agility. Frequency: ___1_____ | 3. STOOPING - Bending body downward and forward. Important if it occurs to a considerable degree and requires full use of lower extremities and back muscles. Frequency: ___1_____ |
4. KNEELING - Bending legs at knees to come to rest on knee(s). Frequency: ___1_____ | 5. CROUCHING - Bending body downward and forward by bending legs and spine. Frequency: ____1____ | 6. CRAWLING - Moving about on hands and knees or hands and feet. Frequency: ___1_____ |
7. REACHING - Extending hand(s) and arm(s) in any direction. Frequency: __1______ | 8. HANDLING - Seizing, holding, grasping, turning, or otherwise working with hand(s). Fingers are involved only to the extent that they are an extension of the hand. Frequency: ___1_____ | 9. FINGERING - Picking, pinching, keyboarding, or otherwise working primarily with fingers rather than with the whole hand or arm, as in handling. Frequency: __4______ |
10. STANDING – Body in an upright, stationary position rather than sitting or moving. Frequency: ___1_____ |
Functional Attributes – Chief Financial Officer | ||
C. Sensory Skill Leve l | ||
1. TALKING - Expressing or exchanging ideas by means of the spoken word. Talking is important for activities in which workers must impart oral information to clients or the public and activities in which they must convey detailed or important spoken instructions to other workers accurately, loudly, or quickly. Frequency: ____3____ | 2. HEARING - Perceiving the nature of sounds. Used for those activities that require ability to receive detailed information through oral communication and to make fine discriminations in sounds, such as when making fine adjustments on running engines. Frequency: ___4____ | 3. TASTING/SMELLING - Distinguishing, with a degree of accuracy, differences or similarities in intensity or quality of flavors and/or odors or recognizing particular flavors and/or odors using the tongue and/or nose. Frequency: __1______ |
4. FEELING - Perceiving attributes of objects, such as size, shape, temperature, or texture, by touching with skin, particularly that of fingertips. Frequency: ___1_____ | 5. NEAR ACUITY - Clarity of vision at 20 inches or less. Use when special and minute accuracy is demanded. Frequency: ___3____ | 6. FAR ACUITY - Clarity of vision at 20 feet or more. Use when visual efficiency in terms of far acuity is required in day and night/dark conditions. Frequency: __1______ |
7. DEPTH PERCEPTION - Three-dimensional vision. Ability to judge distances and spatial relationships so as to see objects where and as they actually are. Frequency: ___1_____ | 8. FIELD OF VISION - Observing an area that can be seen up and down or right or left while eyes are fixed on a given point. Use this factor when job performance requires seeing a large area while keeping eyes fixed. Frequency: ___1_____ | 9. COLOR VISION - Ability to identify and distinguish colors. Frequency: ___1_____ |
II. Mental Functions | ||
1. COMPARING - Judging the readily observable functional, structural, or compositional characteristics (whether similar to or divergent from obvious standards) of data, people, or things. Frequency: ____4____ | 2. COPYING - Transcribing, entering, or posting data. Frequency: ___4_____ | 3. COMPUTING - Performing arithmetic operations and reporting on and/or carrying out a prescribed action in relation to them. Frequency: ____4____ |
4. COMPILING - Gathering, collating, or classifying information about data, people, or things. Reporting and/or carrying out a prescribed action in relation to the evaluation are frequently involved. Frequency: ____4____ | 5. ANALYZING - Examining and evaluating data. Presenting alternative actions in relation to the evaluation is frequently involved. Frequency: ____3____ | 6. COORDINATING - Determining time, place, and sequence of operations or action to be taken on the basis of analysis of data. May include prioritizing multiple responsibilities and/or accomplishing them simultaneously. Frequency: ___3_____ |
7. SYNTHESIZING - To combine or integrate data to discover facts and/or develop knowledge or creative concepts and/or interpretations. Frequency: __3______ | 8. NEGOTIATING - Exchanging ideas, information, and opinions with others to formulate policies and programs and/or jointly arrive at decisions, conclusions, solutions, or solve disputes. Frequency: ____4____ | 9. COMMUNICATING - Talking with, listening to, and/or signaling people to convey or exchange information; includes giving/receiving assignments and/or directions. Frequency: ____4____ |
10. INSTRUCTING - Teaching subject matter to others or training others through explanation, demonstration, and supervised practice; or making recommendations on the basis of technical disciplines. Frequency: __2______ | 11. INTERPERSONAL SKILLS/ BEHAVIORS - Dealing with individuals with a range of moods and behaviors in a tactful, congenial, personal manner so as not to alienate or antagonize them. Frequency: ___4____ | |
Functional Attributes – Chief Financial Officer | ||
III. Environmental Conditions & Physical Surroundings | ||
1. Standard office environment - Involves sitting at a desk or other workstation. Frequency: ____4____ | 2. EXTREME COLD - Exposure to non-weather-related cold temperatures. Frequency: _1_______ | 3. EXTREME HEAT - Exposure to non-weather-related hot temperatures. Frequency: ___1_____ |
4. WEATHER - Exposure to hot, cold, wet, humid, or windy conditions caused by the weather. Frequency: __1______ | 5. WET AND/OR HUMID - Contact with water or other liquids; or exposure to non-weather-related humid conditions. Frequency: ____1____ | 6. NOISE - Exposure to constant or intermittent sounds or a pitch or level sufficient to cause marked distraction or possible hearing loss. Frequency: ___1_____ |
7. VIBRATION - Exposure to a shaking object or surface. This factor is rated important when vibration causes a strain on the body or extremities. Frequency: __1______ | 8. ATMOSPHERIC CONDITIONS - Exposure to conditions, such as fumes, noxious odors, dusts, mists, gases, and poor ventilation, that affects the respiratory system, eyes, or the skin. Frequency: ___1_____ | 9. CONFINED/RESTRICTED WORKING ENVIRONMENT - Work is performed in a closed or locked facility, providing safety and security for clients, inmates, or fellow workers. Frequency: ___1_____ |
IV. Hazards | ||
1. Proximity to moving, mechanical parts. Frequency: ___1_____ | 2. Working in high, exposed places. Frequency: __1______ | 3. Exposure to electrical shock. Frequency: ___1_____ |
4. Exposure to radiant energy. Frequency: _1_______ | 5. Working with explosives or firearms. Frequency: __1______ | 6. Exposure to toxic or caustic chemicals. Frequency: _1_______ |
7. Driving/operating a vehicle, machinery, and/or equipment. Frequency: __1______ | 8. Control of others, i.e., seizing, holding, controlling, and/or otherwise subduing violent, assaultive, or physically threatening persons to defend oneself or prevent injury. Frequency: __1______ |
DIRECTV is seeking a Principal, IT Software Engineer 2 with a solid foundation in backend development and microservices/distributed systems for enterprise-scale applications. The engineer must be a motivated self-starter with a passion to understand customer needs and develop...
...realize our bold vision for healthcare.**What We're Looking For**Datavant is seeking a hands-on, detail-oriented ERP NetSuite Senior Administrator to lead the configuration, maintenance, and governance of our enterprise financial system. This role will support the stabilization...
...Sutherland Bulgaria is looking for motivated International Customer Service Professionals to join our dynamic, multicultural Team for our Spotify client. If you want to become part of an exciting, positive and truly international environment where you can develop yourself...
...older to live life to the fullest. They are creators, architects, nurses, researchers, programmers, marketers, facilitators, developers,... ..., their families and team members. We are looking for a Wellness Nurse to join our amazing team! Position starting at $36/hour...
...Requisition No:859354 Agency: Department of Health Working Title: SENIOR COMMUNITY HEALTH NURSE - 64001076Pay Plan: Career Service Position Number:64001076 Salary: $36,547.50-$64,000 Posting Closing Date: 09/03/2025 Total Compensation Estimator...